Calculator 07 of 09
FHA Loan & Mortgage Insurance Calculator
FHA with upfront MIP financed into the balance and annual MIP carried in the monthly payment.
Every figure produced here is illustrative and set for demonstration. Nothing on this page is a quote or an offer.
01The purchase
$14,875 down · $410,125 base loan
$3,169.69
Estimated monthly payment
Illustrative — not a quote
- Principal & interest$2,603.4282%
- Property taxes$241.678%
- Insurance$133.334%
- Annual MIP$191.266%
- HOA dues$0.000%
The upfront premium is not a fee you avoid by financing it — it becomes $7,177 of extra balance you pay interest on for 30 years.
02Balance against interest paid
03Principal and interest, year by year
04Every payment
360 payments · $937,232 paid · $519,930 of it interest
| Year | Payment | Interest | Principal | Interest to date | Balance |
|---|---|---|---|---|---|
| 1 | $31,241 | $26,465 | $4,776 | $26,465 | $412,526 |
| 2 | $31,241 | $26,152 | $5,090 | $52,617 | $407,437 |
| 3 | $31,241 | $25,817 | $5,424 | $78,434 | $402,013 |
| 4 | $31,241 | $25,461 | $5,780 | $103,895 | $396,233 |
| 5 | $31,241 | $25,082 | $6,159 | $128,977 | $390,074 |
| 6 | $31,241 | $24,678 | $6,563 | $153,655 | $383,511 |
| 7 | $31,241 | $24,247 | $6,994 | $177,902 | $376,517 |
| 8 | $31,241 | $23,788 | $7,453 | $201,690 | $369,063 |
| 9 | $31,241 | $23,298 | $7,943 | $224,988 | $361,120 |
| 10 | $31,241 | $22,777 | $8,464 | $247,765 | $352,656 |
| 11 | $31,241 | $22,221 | $9,020 | $269,986 | $343,637 |
| 12 | $31,241 | $21,629 | $9,612 | $291,615 | $334,025 |
| 13 | $31,241 | $20,998 | $10,243 | $312,614 | $323,782 |
| 14 | $31,241 | $20,326 | $10,915 | $332,939 | $312,867 |
| 15 | $31,241 | $19,609 | $11,632 | $352,549 | $301,235 |
| 16 | $31,241 | $18,846 | $12,395 | $371,394 | $288,839 |
| 17 | $31,241 | $18,032 | $13,209 | $389,426 | $275,630 |
| 18 | $31,241 | $17,165 | $14,076 | $406,591 | $261,554 |
| 19 | $31,241 | $16,241 | $15,000 | $422,832 | $246,554 |
| 20 | $31,241 | $15,256 | $15,985 | $438,088 | $230,569 |
| 21 | $31,241 | $14,207 | $17,034 | $452,295 | $213,535 |
| 22 | $31,241 | $13,089 | $18,153 | $465,383 | $195,382 |
| 23 | $31,241 | $11,897 | $19,344 | $477,280 | $176,038 |
| 24 | $31,241 | $10,627 | $20,614 | $487,907 | $155,424 |
| 25 | $31,241 | $9,274 | $21,967 | $497,181 | $133,456 |
| 26 | $31,241 | $7,832 | $23,409 | $505,013 | $110,047 |
| 27 | $31,241 | $6,295 | $24,946 | $511,308 | $85,101 |
| 28 | $31,241 | $4,657 | $26,584 | $515,965 | $58,517 |
| 29 | $31,241 | $2,912 | $28,329 | $518,877 | $30,189 |
| 30 | $31,241 | $1,053 | $30,189 | $519,930 | $0 |
Assumptions on this page
- Upfront mortgage insurance is shown at 1.75% of the base loan and financed into the balance — the standard structure, illustrative here.
- Annual MIP is applied monthly and, on most FHA loans above 90% loan-to-value, runs for the life of the loan.
- FHA loan limits vary by county and are not applied here. A real quote checks them first.
- FHA programme figures change. Nothing on this page is current programme guidance.
Every rate, fee and figure here is illustrative and set for demonstration. Nothing on this page is a quote, an offer, a commitment to lend, or tax advice.